2015 Prospector Ave is a $105,900, 259 square foot, 1.0 bath home located in Park City, UT.
Vacant~MARKET RATE UNIT, NO APPRECIATION OR RENTAL CAP on this unit! LOWEST priced Market Rate condominium on the Wasatch Back when listed on 12/3/2017. Queen BUNKS built in. Only ONE known lender avail. Grand Valley Bank, Todd Henson, 25% Down Required.
Above Grade Sqft | 259 |
Basement | Slab |
Appliances | Inclusions - Dryer Inclusions - Microwave Inclusions - Refrigerator Inclusions - Range |
Interior Features | Alarm: Fire Amenities - Cable TV Wired |
Cooling Types | Refrig. Air; Window |
Heating Types | Forced Air |
Exterior Features | Outdoor Lighting Amenities - Swimming Pool Gas: Connected Power: Connected Pool - Fenced Pool - Heated Pool - With Spa |
Roof | Composition |
Construction Types | Composition |
Land Type | Landscaping: Part Sage |
Water Source | Culinary Water: Connected |
Sewer | Sewer: Connected Sewer: Public |
Property Type | Residential |
Year Built | 1978 |
HOA Fee | $425.00 |
HOA Fee Frequency | Monthly |
Taxes | $233.00 |
County | summit |
School District | park city |
Elementary School | mcpolin |
Middle School | treasure mt |
High School | park city |
Neighborhood | Prospector Square Co |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 04/25/2018 at 11:36am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.