
Property Attributes
- MLS#1810012
- TypeMulti-Family
- CountySALT LAKE
- CitySalt Lake City
- AreaSalt Lake City
- NeighborhoodPARK
- Zip84116
- StyleStories: 2
- Year Built1965
- Taxes$ 2065
- Price$ 560,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2432
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Equity Real Estate
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Excellent rental opportunity or future owner occupied duplex. These units are large three bedrooms with separate yards, washer & dryer hook-ups, storage units and covered parking. Property is to be sold as-is. Both units have been updated in the last year with downstairs unit new carpet and paint in May 2022. Both units are currently rented for $1500 per month 6.1.22 -12.31.22. Please do not disturb tenants. Must have at least a full 24 hours notice to view property. Currently managed by Equity Real Estate Property Management.
Elementary School | Middle School | High School |
---|---|---|
North Star Elementary School | Northwest Middle School | West High School |
Price History | |
---|---|
5/3/2022 | Listed $560,000 |
General Features
Architectural Style | Stories: 2 |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Construction Materials | Frame, Stucco |
Current Use | Residential |
Elementary School District | Salt Lake |
Exterior Features | Basement Entrance |
Facing Direction | South |
Garage Y/N | No |
Heating | Forced Air |
High School District | Salt Lake |
Home Warranty Y/N | No |
Interior Features | Disposal, Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
Lot Size Square Feet | 7840.8 |
MLS Area | Salt Lake City; Rose Park |
Middle/Junior School District | Salt Lake |
New Construction | No |
Open Parking Spaces | 6.0 |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Duplex |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Subdivision Name | PARK |
Tax Annual Amount | 2065.0 |
Terms | Cash, Conventional |
Topography | Corner Lot, Curb & Gutter, Sidewalks |
Total Units | 2 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
Year Built | 1965 |
Zoning | Multi-Family |
Zoning Description | RESIDE |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Flooring | Carpet, Tile |
Heating Y/N | Yes |
Living Area | 2432.0 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2432.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Corner Lot, Curb & Gutter, Sidewalks |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Covered |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 8.0 |
Vegetation | Landscaping: Full |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool