
Property Attributes
- MLS#1821128
- TypeSingle Family
- CountyBOX ELDER
- CityCorinne
- AreaCorinne
- Zip84307
- StyleRambler/Ranch
- Year Built1999
- Taxes$ 2069
- Price$ 524,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2160
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Equity Real Estate
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Beautiful country home in a peaceful, serene setting! This home has the perfect rural setting with majestic mountain views and gorgeous sunsets. This spacious 4 bedroom, 3 bathroom home sits on .41 acre. The home has updated paint and flooring. The full sprinkling system, covered deck, and great backyard area will allow you to enjoy summer evenings. Home has approximately 27 solar panels to give you peace of mind during power outages. Sellers current power bill is approximately $8.00 per month. Great location near Proctor and Gamble, Autoliv, and Northrop Grumman. All information is provided as a courtesy. Buyer and buyers agent to verify all information.
Elementary School | Middle School | High School |
---|---|---|
Century Elementary School | Adele C. Young Middle School | Box Elder High School |
Price History | |
---|---|
6/16/2022 | Listed $569,900 |
6/18/2022 | 4% - $549,900 |
6/24/2022 | 2% - $539,900 |
6/29/2022 | 3% - $524,900 |
General Features
Appliances | Ceiling Fan, Microwave, Refrigerator |
---|---|
Architectural Style | Rambler/Ranch |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full |
Carport Y/N | No |
Construction Materials | Asphalt, Brick |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Box Elder |
Exterior Features | Basement Entrance, Deck; Covered, Double Pane Windows, Lighting, Sliding Glass Doors |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Forced Air, Propane |
High School District | Box Elder |
Home Warranty Y/N | No |
Interior Features | Alarm: Fire, Bath: Master, Closet: Walk-In, Disposal, Floor Drains, Oven: Gas, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings |
Lease Considered Y/N | No |
Lot Size Square Feet | 17859.6 |
MLS Area | Corinne; Promontory |
Middle/Junior School District | Box Elder |
New Construction | No |
Open Parking Spaces | 4.0 |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Fire Alarm |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Stories | 2 |
Tax Annual Amount | 2069.0 |
Terms | Cash, Conventional, FHA, VA Loan, USDA Rural Development |
Topography | Fenced: Full, Road: Paved, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
Total Rooms | 12 |
Utilities | See Remarks, Natural Gas Connected, Electricity Connected, Sewer: Septic Tank, Water Connected |
View | Mountain(s) |
Year Built | 1999 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 1040.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement Finished | 95 |
Fireplace Y/N | No |
Flooring | Carpet, Vinyl |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 2160.0 |
Main Level Bedrooms | 3 |
Master Bed Level | Floor: 1st |
Power Production Type | Solar |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 2160.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Full, Road: Paved, Sprinkler: Auto-Full, View: Mountain |
Lot Size Acres | 0.41 |
Lot Size Area | 0.41 |
Lot Size Units | Acres |
Open Parking Y/N | No |
RV Parking Dimensions | 0.00 |
Solar Ownership | Financed |
Spa | No |
Total Parking | 6.0 |
Vegetation | Landscaping: Full, Mature Trees |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool