
Property Attributes
- MLS#1823222
- TypeSingle Family
- CountyDAVIS
- CityClinton
- AreaHooper
- NeighborhoodFAIRFIELD ESTATES
- Zip84015
- StyleRambler/Ranch
- Year Built2005
- Taxes$ 2473
- Price$ 559,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2802
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Equity Real Estate
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Charming updated rambler close to HAFB and shopping areas. New kitchen, quartz countertops, massive island, new paint, lighting, bathroom vanities, and flooring installed upstairs in 2020. New water heater in 2019. The backyard has a large chicken coop and plenty of space for entertaining. Downstairs is set up for a wood burning stove with flue installed on outside of home. Check out the unique hidden room in basement and enjoy the kitchenette/dining area in the daylight walkout basement. RV parking on side of house. Seller is in the process of having the basement carpet replaced. Add your finishing touches and make this house your home! Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement & verify all info provided.
Elementary School | Middle School | High School |
---|---|---|
Holt Elementary School | West Point Middle School | Syracuse High School |
Price History | |
---|---|
6/23/2022 | Listed $559,000 |
General Features
Accessibility | Accessible Doors |
---|---|
Appliances | Ceiling Fan, Dryer, Microwave, Refrigerator, Washer |
Architectural Style | Rambler/Ranch |
Association Y/N | No |
Attached Garage | Yes |
Basement | Daylight, Entrance, Full, Walk-Out Access |
Carport Y/N | No |
Construction Materials | Aluminum, Brick |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Basement Entrance, Double Pane Windows, Out Buildings, Lighting, Storm Doors, Walkout, Patio: Open |
Facing Direction | East |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Alarm: Security, Bath: Master, Closet: Walk-In, Disposal, Jetted Tub, Kitchen: Updated, Range/Oven: Free Stdng., Vaulted Ceilings |
Lease Considered Y/N | No |
Lot Size Square Feet | 10890.0 |
MLS Area | Hooper; Roy |
Middle/Junior School District | Davis |
New Construction | No |
Patio/Porch Features | Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 2 |
Subdivision Name | FAIRFIELD ESTATES |
Tax Annual Amount | 2473.0 |
Terms | Cash, Conventional, FHA, VA Loan |
Topography | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain |
Total Rooms | 13 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 2005 |
Zoning | Single-Family |
Zoning Description | RES |
Interior Features
Above Grade Finished Area | 1408.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement Finished | 95 |
Fireplace Y/N | No |
Flooring | Carpet, Tile, Vinyl |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 2802.0 |
Main Level Bedrooms | 3 |
Master Bed Level | Floor: 1st |
Window Features | Blinds |
Exterior Features
Building Area Total | 2802.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Equipment | Alarm System, Storage Shed(s) |
Parking Features | Rv Parking |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary, Secondary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool