
Property Attributes
- MLS#1796909
- TypeSingle Family
- CountyDAVIS
- CitySyracuse
- AreaHooper
- Zip84075
- StyleSplit-Entry/Bi-Level
- Year Built1972
- Taxes$ 2217
- Price$ 449,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2768
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Equity Real Estate
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
BACK ON THE MARKET!! Large Home with Open Layout. New Roof (2-3 yrs), Architectural Shingles, Brick & Vinyl Exterior. Vinyl Windows, Updated from Originals. High Efficiency Furnace and AC, Newer Water Heater. Second Furnace & AC for Upstairs. Kitchen has Updated Kraft-Made Cabinets, Still Has Formica Counters. New PEX Piping Throughout, Last Year. Needs Updated Flooring, Paint, Counters. Bathroom Downstairs Unfinished, Seller will Include Shower Surround, Toilet, Vanity with Top, Insulation & Drywall with a Full Price Offer. Home will be worth $500K+ After Repair Value (ARV). SHOWINGS ONLY THURSDAY 3-6:00 pm or Saturday from 2-5:00 pm. MUST SCHEDULE SHOWING.
Elementary School | Middle School | High School |
---|---|---|
West Point Elementary School | West Point Middle School | Syracuse High School |
Price History | |
---|---|
3/16/2022 | Listed $450,000 |
6/24/2022 | 1% - $449,900 |
General Features
Appliances | Ceiling Fan, Microwave |
---|---|
Architectural Style | Split-Entry/Bi-Level |
Association Y/N | No |
Attached Garage | No |
Basement | Daylight, Full |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Lighting, Sliding Glass Doors, Walkout |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Great Room, Kitchen: Updated, Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
Lot Size Square Feet | 10454.4 |
MLS Area | Hooper; Roy |
Middle/Junior School District | Davis |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 2 |
Tax Annual Amount | 2217.0 |
Terms | Cash, Conventional |
Topography | Curb & Gutter, Fenced: Full, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Total Rooms | 14 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 1972 |
Zoning Description | R-1 |
Interior Features
Above Grade Finished Area | 1743.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement Finished | 25 |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 2768.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2768.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Full, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Equipment | Storage Shed(s) |
Parking Features | Rv Parking |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Full, Mature Trees |
View Y/N | Yes |
Water Source | Culinary, Secondary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool