
Property Attributes
- MLS#1809402
- TypeSingle Family
- CountyTOOELE
- CityStansbury Park
- AreaGrantsville
- NeighborhoodGLENPOINT PUD
- Zip84074
- StyleRambler/Ranch
- Year Built2022
- Taxes$ 905
- Price$ 499,850
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2916
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Equity Real Estate
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
**MOVE-IN READY** Brand NEW twin home unit in a small quiet community with no backyard neighbors and a beautiful mountain view. Plenty of room to grow with an unfinished basement. Connected kitchen and living space perfect for social gatherings.
Elementary School | Middle School | High School |
---|---|---|
West Elementary School | Tooele Middle School | Stansbury High School |
Price History | |
---|---|
4/29/2022 | Listed $499,900 |
6/9/2022 | 1% - $499,850 |
General Features
Appliances | Portable Dishwasher, Microwave, Refrigerator |
---|---|
Architectural Style | Rambler/Ranch |
Association Name | Greg |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Full |
Carport Y/N | No |
Construction Materials | Stucco, Cement Siding |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Tooele |
Exterior Features | Patio: Covered |
Facing Direction | Southwest |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 145.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, >= 95% efficiency |
High School District | Tooele |
Home Warranty Y/N | No |
Interior Features | Closet: Walk-In, Disposal, Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
Lot Size Square Feet | 2178.0 |
MLS Area | Grantsville; Tooele; Erda; StanP |
Middle/Junior School District | Tooele |
New Construction | No |
Open Parking Spaces | 4.0 |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 2 |
Subdivision Name | GLENPOINT PUD |
Tax Annual Amount | 905.0 |
Terms | Cash, Conventional, FHA, VA Loan |
Topography | Curb & Gutter, Fenced: Part, Road: Paved, Terrain, Flat, View: Mountain, Private |
Total Rooms | 8 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 2022 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 1458.0 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Y/N | No |
Flooring | Carpet, Laminate |
Heating Y/N | Yes |
Living Area | 2916.0 |
Main Level Bedrooms | 3 |
Master Bed Level | Floor: 1st |
Window Features | None |
Exterior Features
Building Area Total | 2916.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Part, Road: Paved, View: Mountain, Private |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Parking: Uncovered |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 6.0 |
Vegetation | Landscaping: Part |
View Y/N | Yes |
Water Source | Culinary, Irrigation |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool