
Property Attributes
- MLS#1821323
- TypeSingle Family
- CountyBOX ELDER
- CityBrigham City
- AreaBrigham City
- Zip84302
- StyleRambler/Ranch
- Year Built1961
- Taxes$ 1523
- Price$ 429,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2300
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Equity Real Estate
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Excellent updated home on the east side. Includes new paint, windows, carpet, laminate, central air, furnace, roof and rain gutters. New plumbing in laundry and bathroom. Move in ready with no updating needed. Great location. Quiet neighborhood. Easy to see. 4 bedrooms and an office. Walk out basement. Walking distance to splash pad and 2 parks. 5 min to freeway. Great Views
Middle School | High School |
---|---|
Box Elder Middle School | Box Elder High School |
Price History | |
---|---|
6/16/2022 | Listed $449,900 |
6/18/2022 | 5% - $429,900 |
General Features
Appliances | Ceiling Fan, Refrigerator |
---|---|
Architectural Style | Rambler/Ranch |
Association Y/N | No |
Attached Garage | No |
Basement | Full, Walk-Out Access |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Construction Materials | Brick |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Box Elder |
Exterior Features | Double Pane Windows, Out Buildings, Skylights, Walkout |
Facing Direction | West |
Garage Y/N | No |
Heating | Forced Air, Gas: Central |
High School District | Box Elder |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Disposal, Kitchen: Updated, Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
Lot Size Square Feet | 9583.2 |
MLS Area | Brigham City; Perry; Mantua |
Middle/Junior School District | Box Elder |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 2 |
Tax Annual Amount | 1523.0 |
Terms | Cash, Conventional, FHA, VA Loan, USDA Rural Development |
Topography | Corner Lot, Curb & Gutter, Fenced: Full, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
Total Rooms | 14 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 1961 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 1150.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement Finished | 95 |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate, Tile |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 2300.0 |
Main Level Bedrooms | 3 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2300.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Corner Lot, Curb & Gutter, Fenced: Full, Sprinkler: Auto-Full, View: Mountain |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Equipment | Window Coverings |
Parking Features | Covered, Rv Parking |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Full, Mature Trees, Vegetable Garden |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool