
Property Attributes
- MLS#1822847
- TypeSingle Family
- CountyWEBER
- CityRoy
- AreaHooper
- NeighborhoodHARVEY REDWOOD EST.
- Zip84067
- StyleRambler/Ranch
- Year Built1960
- Taxes$ 1822
- Price$ 430,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2400
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Equity Real Estate
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
In this adorable home you will be pleasantly surprised with the updates and features this home has to offer. This fully brick rambler has new laminate flooring on the main level, newer paint and decorative ship lap in the kitchen and bathroom. Enjoy a peaceful night on your spacious deck while you admire the beautiful surroundings. This home offers extra storage in the basement, the carport, and the under covered patio nook. As a bonus you can enjoy all your extra projects in your in-home workshop located in the basement. Square footage figures are provided as a courtesy estimate only and were obtained from County Records. Buyer is advised to obtain an independent measurement.
Elementary School | Middle School | High School |
---|---|---|
Valley View Elementary School | Roy Middle School | Roy High School |
Price History | |
---|---|
6/22/2022 | Listed $430,000 |
General Features
Appliances | Ceiling Fan, Portable Dishwasher, Microwave, Refrigerator |
---|---|
Architectural Style | Rambler/Ranch |
Association Y/N | No |
Attached Garage | No |
Basement | Entrance, Full |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Construction Materials | Asphalt, Brick |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Weber |
Exterior Features | See Remarks, Basement Entrance, Patio: Covered, Walkout |
Garage Y/N | No |
Heating | Forced Air, Gas: Central |
High School District | Weber |
Home Warranty Y/N | No |
Interior Features | Alarm: Fire, Disposal, Range/Oven: Free Stdng., Granite Countertops |
Lease Considered Y/N | No |
Lot Size Square Feet | 9147.6 |
MLS Area | Hooper; Roy |
Middle/Junior School District | Weber |
New Construction | No |
Open Parking Spaces | 4.0 |
Other Structures | Workshop |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Fire Alarm |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 2 |
Subdivision Name | HARVEY REDWOOD EST. |
Tax Annual Amount | 1822.0 |
Terms | Cash, Conventional, FHA, VA Loan |
Topography | Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, Terrain: Hilly |
Total Rooms | 13 |
Utilities | Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
Year Built | 1960 |
Zoning | Single-Family |
Zoning Description | R-1 |
Interior Features
Above Grade Finished Area | 1200.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement Finished | 90 |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate, Tile |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 2400.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2400.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Hilly |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Equipment | Workbench |
Parking Features | Covered |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 5.0 |
Vegetation | Landscaping: Full, Mature Trees |
View Y/N | No |
Water Source | Culinary, Secondary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool